Enables the SFC Multisampler to draw from a specified Source.
Parameter |
Value |
Description | |||
---|---|---|---|---|---|
Draw | Default | The default amount specified in the current method. | |||
Maximum | The maximum amount defined by the multisampler configuration. | ||||
<Value> | A value that overrides the injection volume specified in the current method. | ||||
Additional volume | The Overfeed Volume specified in the current method. Valid for SFC operation mode only. | ||||
From | Sample | The default position as specified in the sample information or sequence/worklist. | |||
Location | A specified location on one of the sample containers that are loaded in the hotel. The location can be a well or a vial. | ||||
Current Container | A user-specified location that refers to the currently used sample container, allowing you to omit the multisampler drawer to be used from the specification. In this case, it is sufficient to specify the row and column of the location to be used. | ||||
Sample+ | A user-specified increment to the previously specified vial location (as specified in the sample information or sequence/worklist) by N positions; sample is drawn from the new position.
| ||||
Location+ | A user-specified increment to the previously specified wellplate location (as specified in the sample information or sequence/worklist) by N rows and M columns; sample is drawn from the new position.
| ||||
Plate+ | A user-specified increment to the previously specified plate position (as specified in the sample information or sequence/worklist) by N positions; sample is drawn from the new plate. | ||||
Air | Draws in air through the needle. The action is carried out at the current needle position. No further movement of the needle is carried out | ||||
Speed |
Default | The default draw speed as specified in the current method. | |||
Maximum | The maximum draw speed. | ||||
<Value> | A value that overrides the draw speed specified in the current method. | ||||
Use Offset |
Default | The default draw position as specified in the current method. | |||
<Value> | A value that overrides the Needle Height Position Offset specified in the current method. The offset is calculated from the bottom of the vial/well, with a slight amount of clearance to cover tolerances. Use a negative offset to touch the vial/well bottom with the needle. Use a positive offset to raise the needle higher in the vial/well to clear precipitates on the bottom of the vial/well, or to select one phase of a biphasic sample. |