If possible, get the values from the Autotune report that was shipped with the instrument listing its individual optimum values. If that is not available, use the following defaults.
Parameter | Positive | Negative |
---|---|---|
Drying Gas Temperature (°C) | 300 °C | 300 °C |
Drying Gas Flow (L/min) | 7.0 L/min | 6.0 L/min |
Nebulizer Pressure (psi) | 20 psi | 20 psi |
VCap (V) | 4000 V | 4000 V |
Parameter | Positive | Negative |
---|---|---|
Vaporizer (°C) | 325 °C | 325 °C |
Corona (µA) | 4 µA | 4 µA |
Drying Gas Temperature (°C) | 300 °C | 300 °C |
Drying Gas Flow (L/min) | 6.0 L/min | 3.0 L/min |
Nebulizer Pressure (psi) | 15 psi | 15 psi |
VCap (V) | 4000 V | 2500 V |
Parameter | Positive | Negative |
---|---|---|
Vaporizer (°C) | 300 °C | 300 °C |
Lamp | on | on |
Gas Temperature (°C) | 350 °C | 350 °C |
Gas Flow (L/min) | 5.0 L/min | 5.0 L/min |
Nebulizer Pressure (psi) | 15 psi | 15 psi |
VCap (V) | 3000 V | 3000 V |
Parameter | Positive | Negative |
---|---|---|
Vaporizer (°C) | 200 °C | 200 °C |
Gas Temperature (°C) | 300 °C | 300 °C |
Gas Flow (L/min) | 5 L/min | 5 L/min |
Nebulizer Pressure (psi) | 40 psi | 40 psi |
VCap (V) | 2000 V | 2000 V |
Corona (µA) | 1 µA | 1 µA |
Charging Voltage (V) | 2000 V | 2000 V |
Parameter | Positive | Negative |
---|---|---|
Vaporizer (°C) | 150 °C | 150 °C |
Gas Temperature (°C) | 250 °C | 250 °C |
Gas Flow (L/min) | 5 L/min | 5 L/min |
Nebulizer Pressure (psi) | 60 psi | 60 psi |
VCap (V) | 2000 V | 2000 V |
Corona (µA) | N/A | N/A |
Charging Voltage (V) | 2000 V | 2000 V |
Parameter | Positive | Negative |
---|---|---|
Vaporizer (°C) | 250 °C | 250 °C |
Gas Temperature (°C) | 350 °C | 350 °C |
Gas Flow (L/min) | 5 L/min | 5 L/min |
Nebulizer (psi) | 20 psi | 20 psi |
VCap (V) | 2000 V | 2000 V |
Corona (µA) | 5 µA | 5 µA |
Charging Voltage (V) | 2000 V | 2000 V |
Parameter | Positive | Negative |
---|---|---|
Gas Temperature (°C) | 300 °C | 300 °C |
Gas Flow (l/min) | 5 L/min | 5 L/min |
Nebulizer (psi) | 45 psi | 45 psi |
Sheath Gas Temp (°C) | 250 °C | 250 °C |
Sheath Gas Flow (L/min) | 11 L/min | 11 L/min |
Capillary Voltage (V) | 3500 V | 3500 V |
Nozzle Voltage (V) | 500 V | 500 V |
Click Method.
In the Acquisition Method window in the navigation pane, click Instrument Setup > SQ.
If needed, click Take. In this image, Take is already selected.
In the navigation pane, select Tune > Manual Tune.
In the navigation pane, select Tune > Manual Tune > Source.
(optional) Open a different tune file. Click to open the Load Tune File dialog. Select a tune file and click Load.
Click to lock the instrument for tuning. You need to unlock the instrument after you finish tuning.
If available, enter the Vaporizer. Refer to the tables above if you cannot find the paper shipped with the software.
Enter Gas Temp (°C).
Enter Gas Flow (L/min).
Enter Nebulizer (psi).
Enter Capillary Voltage (V).
If available, enter the Sheath Gas Temp (°C).
If available, enter the Sheath Gas Flow (l/min).
If available, enter the Corona (µA).
If available, enter the Charging Voltage (V).
Save the tune file.
Click to download these parameters to the instrument.
Click to unlock the instrument. You need to unlock the instrument after you finish tuning.