Draw Speed |
The Draw Speed determines the rate at which the plunger draws sample from the vial. Set the speed to an appropriate value for your sample. For viscous samples, use a slow Draw Speed. |
Positioning Speed |
The Positioning Speed determines the rate at which the sample is positioned in the loop. For viscous samples, use a slow Positioning Speed. |
The maximum recommended value for Draw Speed and Positioning Speed depends on the configured sample loop.
Sample Loop | Part Number | Maximum Sampling Speed (µL/min) |
---|---|---|
400 µL Sample Loop SST, 1/16 in | 5068-0348 | 10000 |
20 mL Sample Loop SST, 1/8 in | 5068-0336 | 10000 |
10 mL Sample Loop, SST, 1/8 in | 5068-0335 | 10000 |
5 mL Sample Loop, SST, 1/8 in | 5068-0334 | 10000 |
5 mL Sample Loop, SST, 1/16 in | 5068-0351 | 6000 |
2 mL Sample Loop, SST, 1/16 in | 5068-0350 | 10000 |
base-id: 3269707147
id: 9007202524448139