The items in the integrated column compartment graphic have the following meaning and function, depending on the configured options:
| Shows the status of the column compartment, off |
| or on. The temperature is shown below the graphic. |
| The graphic for the column is color-coded as specified during configuration. If an RFID tag reader is installed, the column graphic tooltip shows the column tag details of the selected column (if available). |
The following column compartment actuals are displayed:
Temperature |
The current actual temperature and setpoint temperature of the column heat exchanger. |
The context menu contains the following commands, depending on the configured options:
Control | Displays the column compartment's Control dialog box. | |
Method | Displays the column compartment's Method Setup dialog box. | |
| Identify Device | Causes the LED on the front of the module to blink for a few seconds. |
Switch On | Switches the column compartment thermostat on. | |
Switch Off | Switches the column compartment thermostat off. | |
| Column Assignment | Displays the Column Assignment dialog box. |
If an RFID tag reader is installed, the column graphic tooltip shows the column tag details of the selected column (if available).
Description | A description of the column. |
Length | The length of the column in mm. |
Diameter | The internal diameter of the column in mm. |
Particle Size | The particle size of the column packing material in µm. |
Maximum Pressure | The maximum pressure supported by the column. |
Number of Injections | The number of injections that have been made on the column. |
Product Number | The product number of the column. |
Maximum Measured Temp. | The highest temperature experienced by the column to date. |
Maximum Temperature | The safe maximum operating temperature of the column. |
Minimum pH | The minimum pH supported by the column. |
Maximum pH | The maximum pH supported by the column. |
Void Volume | The void volume of the column and fittings. |
First Injection | The date and time of the first injection onto the column. |
Recent Injection | The date and time of the most recent injection onto the column. |
Manufacturing Date | The date of manufacture of the column. |
Agilent Column | Whether or not the column was supplied by Agilent Technologies. |
Serial Number | The serial number of the column. |
Batch Number | The batch number of the column. |
Tag Sealed | Whether or not all static fields except Comment and Void Volume are set irrevocably to read-only. |
Comment | A user-generated comment about the column. |
base-id: 3397436427
id: 9007202652177419