The following tables list the privileges that are associated with OpenLab CDS users though the Control Panel for Project privileges, Instrument privileges, and Administrative privileges.
To change the privileges for a specific instrument, instrument location, project, or project group, see Set privileges for an instrument, an instrument location, a project, or a project group.
Name | Description | Dependencies |
---|---|---|
Manage project or project group | Create, move, edit, and delete projects and project groups; edit project properties; cannot edit privileges for projects or project groups. | |
Manage project or project group access | View and edit the project access settings. | |
View project or project group | View a project and project details but cannot edit. Note: This privilege is required for all users. | |
Edit content of project | Create new versions of documents (e.g. data, methods, or templates). Delete methods or templates. | |
Delete content of project | Required to delete templates and methods in the Data Selection view of Data Analysis. | Edit content of project Delete report templates Delete sequence templates Delete methods |
Name | Description | Dependencies |
---|---|---|
E-Signature Sign Data Files | Sign data files | Edit content of project Save result set method |
Revoke E-Signature | Revoke the e-signature. | Edit content of project Save result set method |
Change method status | Change the status (Generic, Approved, Obsoleted) of sample prep methods, acquisition methods and processing methods. | Edit content of project Create and modify sample prep Create and modify acquisition method Save master method |
Name | Description | Dependencies |
---|---|---|
Create and modify sample prep | View, edit, and save an autosampler sample prep file | Edit content of project |
Use generic sample prep methods | Use sample prep methods that have the status Generic. | Edit content of project Create and modify sequence Run single sample |
Name | Description | Dependencies |
---|---|---|
Create and modify acquisition method | Create, edit and save an acquisition method file (*.amx) | Edit content of project |
Use generic acquisition methods | Use acquisition methods that have the status Generic. | Edit content of project Create and modify sequence Run single sample |
Name | Description | Dependencies |
---|---|---|
Create processing method | Create a new processing method (*.pmx), or save a method under a new name. | Edit content of project |
Save master method | Save changes to a processing method in the Methods folder. | Edit content of project |
Save result set method | Save changes to a processing method in the result set folder. | Edit content of project |
Edit integration parameters | View and edit the parameters in the Integration Events section of a method. | Edit content of project |
Edit identification parameters | View and edit the parameters in the Compounds > Identification section of a method. | Edit content of project |
Edit chromatogram extraction parameters | View and edit the parameters in the Extraction > Chromatogram section of a method. | Edit content of project |
Edit spectrum extraction parameters | View and edit the parameters in the Extraction > Spectrum section of a method. | Edit content of project |
Edit MS library search parameters | View and edit the parameters in the Spectral Analysis > MS Library Search section of a method. | Edit content of project |
Edit MS Spectral Deconvolution parameters | View and edit the parameters in the Spectral Analysis > MS Spectral Deconvolution section of a method. | Edit content of project |
Edit calibration parameters | View and edit the parameters in the Compounds > Calibration section of method. | Edit content of project |
Edit spectra parameters | View and edit the parameters in the Compounds > Spectra section of method. | Edit content of project |
Edit system suitability parameters | View and edit the parameters in the System Suitability section of method. | Edit content of project |
Edit custom calculation parameters | View and edit the parameters in the Tools > Custom Calculation section of a method. | Edit content of project |
Edit signal parameters | View and edit the parameters in the General > Signals section of a method. | Edit content of project |
Edit sample purity parameters | View and edit the parameters in the MS Sample Purity section of a method. | Edit content of project |
Edit reporting parameters | View and edit the parameters in the Reports > Injection Report section of a method. | Edit content of project |
Edit general parameters | View and edit the parameters in the General > Properties section of a method. | Edit content of project |
Load older master method | Only with content management: Load an older version of a master method. | Edit content of project |
Edit Post Processing Plugins parameters | View and edit the parameters in the Post Processing Plugins section of a method. | Edit content of project |
Use generic processing methods | Use processing methods that have the status Generic. | Edit content of project |
Privilege | Description | Dependencies |
---|---|---|
Unlock/lock report template items | Lock and unlock report template items (tables, chromatograms, groups of items, ...) to control who is allowed to modify those. | Edit content of project |
Validate report template | Confirm usage of report templates that have been modified outside OpenLab CDS. | Edit content of project |
Create report template | Create and edit report templates in the Reporting view. | Edit content of project |
Name | Description | Dependencies |
---|---|---|
Create and modify sequence template | Create, edit and save sequence creation templates (*.stx). | Edit content of project |
Name | Description | Dependencies |
---|---|---|
Edit any users running sequence | Edit any user's running sequence (with status Acquiring in the Run Queue). | Edit content of project |
Create and modify sequence | Create, edit and save sequences (*.sqx) | Edit content of project |
Edit users own running sequences | Edit your own running sequences (with status Acquiring in the Run Queue). | Edit content of project |
Edit method override parameters | Override parameters in a predefined acquisition method. | Edit content of project Create and modify acquisition method |
Name | Description | Dependencies |
---|---|---|
Change method audit trail settings | Edit and save method audit trail settings (project properties in the Control Panel). | Manage project or project group Edit content of project |
Review audit trail | Confirm that you reviewed a changed audit trail. | Edit content of project Save result set method Save master method |
Add manual audit trail entry | Add a manual entry to document your own actions in the audit trail. | Edit content of project Save result set method Save master method |
Name | Description | Dependencies |
---|---|---|
Abort any running sample | Abort any running sequence or single run. | |
Manual control (in run) | Access manual control functions while the instrument is running. | |
Manual control (only when instrument idle) | Access manual control functions while the instrument is idle. | |
MS autotune and manual tuning | Access all MS tune and maintenance functionality, including manual tune, autotune, and check tune. | |
MS autotune | Perform MS autotune and check tune. | |
Cancel any pending run | Cancel pending runs in the run queue submitted by other users. | |
Cancel my pending run | Cancel own pending runs in the run queue. | |
Reorder pending runs | Reorder pending run queue items in the run queue. Moving items around in the run queue. | |
Run priority sample | Submit Priority single samples. | Edit content of project |
Run single sample | Submit regular single samples. | Edit content of project |
Modify Instrument configuration in CDS Client | Change instrument configuration directly from a running Acquisition client . Note: This privilege is not yet used by all instrument drivers. | |
Request access | Request access to a sequence, run queue, or instrument that is currently locked by another user. | |
Enable Ad Hoc mode | Enable and disable Ad Hoc mode for an instrument | |
Override Ad Hoc mode | Disable Ad Hoc mode that was enabled by any other user |
Name | Description | Dependencies |
---|---|---|
Create new result set | Combine single samples or sequences from different sources in a new, self-assembled result set. | Edit content of project |
Disable/enable calibration points | Disable or enable individual points of a calibration curve. | Edit content of project |
Do manual compound identification | Manually assign a compound to a peak. | Edit content of project |
Do manual chromatogram extraction | Manually extract MS (TIC-SIM/TIC-SCAN) chromatograms from your data. | Edit content of project |
Do manual integration | Activate manual integration in the Chromatograms window. | Edit content of project |
Do manual MS library search | Manually search for matches in an MS library. | Edit content of project |
Do manual MS Spectral Deconvolution | Manually run MS spectral deconvolution, remove MS spectral deconvolution results. | Edit content of project |
Do manual spectrum extraction | Manually extract UV or MS spectra from your data. | Edit content of project also required to remove extracted spectra |
Integration Optimizer: Display peak results | Show the retention time, area, and area % for each integrated peak in the Integration Optimizer. | Edit content of project |
Launch Custom Calculation Editor | Start the Custom Calculation Editor from Data Analysis. | Edit content of project |
Update master processing method | Save changes from a result set method to the corresponding master processing method in the Methods folder. | Edit content of project |
Use Integration Optimizer | Edit parameters for the integration optimizer, step through the wizard, and use functions offered by the wizard. | Edit content of project Save result set method |
Reprocess data | Reprocess injections or result sets. | Edit content of project |
Print results reports | Create reports for your methods or results. | Edit content of project |
Name | Description | Dependencies |
---|---|---|
Delete report templates | Delete report templates (*.rdl) in the Data Selection view of Data Analysis (requires also the Project Management > Delete content of project privilege). | Edit content of project Delete content of project |
Delete sequence templates | Delete sequence templates (*.stx) files in the Data Selection view of Data Analysis (requires also the Project Management > Delete content of project privilege). | Edit content of project Delete content of project |
Delete methods | Delete processing methods (*.pmx) or acquisition methods (*.amx) in the Data Selection view of Data Analysis (requires also the Project Management > Delete content of project privilege). | Edit content of project Delete content of project |
Name | Description | Dependencies |
---|---|---|
Export data | Export data into an OpenLab archive (*.olax). | Edit content of project |
Import data | Import data from OpenLab archives (*.olax) into the OpenLab system. | Edit content of project |
Import raw data | Import raw data from ChemStation or EZChrom, or from the AIA data format. | Edit content of project |
Save reports to disk | Save or export a report to a location on a disk or network share. | Edit content of project |
Edit sample information | Edit information in the Injection List window. | Edit content of project |
Name | Description |
---|---|
Lock Results | Lock a result set to protect it from being changed. |
Unlock Results | Unlock a locked result set. |
Name | Description |
---|---|
Access Custom Tools section | Start external programs that were added to the application via the customization tool |
Name | Description |
---|---|
Review snapshot results | From Acquisition, open a currently running sample in Data Analysis. |
Name | Description |
---|---|
View instrument or location | User can view and access a location in the tree, but not edit access security, can view properties. |
Manage Instrument or location | User can create and move locations and edit properties (name, description, etc). |
Manage instrument or location access | User can view and edit the location access settings. |
Run instrument | User can start an instrument session. |
Service instrument | User can lock or unlock an instrument (to service it). |
Name | Description |
---|---|
Manage printers | Can add/remove printers and print server. |
Create administrative reports | Can create any of the system admin reports. |
Manage system components | Can install/remove components (applications). |
Manage security | Can change security settings and assign security roles. Can add, change, or remove users, groups and roles. Note: A user with this privilege can grant himself access to all settings in Shared Services. Use with care! |
Manage instrument controllers | Can view instrument controllers in the Control Panel and administrate them. |
Unlock any locked UI | Can log in to another user's locked session. |
Privilege | Description |
---|---|
Archive content | Archive the content of the Content Management repository |
Manage templates | Manage PDF templates in Content Management |
Name | Description |
---|---|
View activity log | Access to the System Activity Log (recording of log entries is not impacted) |
base-id: 12238576267
id: 12238576267