You can edit the sequence parameters to assign them a value: global sequence parameters are edited in the Analysis Table, analysis parameters are edited in the sequence table (one sample analysis corresponds to one sequence line).
Once all parameters are defined, validate the sequence either by clicking Save in the Edit ribbon tab, or by selecting another analysis in the Analysis Table.
Actions in the Sequence toolbar:
Icon | Action | Description |
---|---|---|
Add new analysis at the end of the sequence | Add a new analysis at the end of the sequence. The identifier assigned to the new analysis is: SequenceDatabaseID_User_Date&Time, where SequenceDatabaseID is the identifier associated with the sequence in the Sample Scheduler database. It is unique. or SequenceDatabaseID_User_Date&Time_i in the case several analysis have been added during the same second, an increment‘_i’ is assigned, to ensure the unicity of the analysis identifier. | |
Copy the selected analysis | Copy a selected analysis. The new analysis is added below the original analysis line. The identifier assigned to the new analysis is: SequenceDatabaseID_User_Date&Time, where SequenceDatabaseID is the identifier associated to the sequence in the Sample Scheduler database. It is unique. or SequenceDatabaseID_User_Date&Time_i in the case several copies have been made during the same second, an increment ‘_i’ is assigned, to ensure the unicity of the analysis identifier. | |
Insert a new analysis | Insert an empty analysis below the selected line. If a default value is assigned to the sample name, in the Sample Scheduler configuration, it is kept. The identifier assigned to the new analysis is: SequenceDatabaseID_User_Date&Time, where SequenceDatabaseID is the identifier associated to the sequence in the Sample Scheduler database. It is unique. or SequenceDatabaseID_User_Date&Time_i in the case several insertions have been made during the same second, an increment ‘_i’ is assigned, to ensure the unicity of the analysis identifier. | |
Delete an analysis from the sequence | Delete the selected analysis of the sequence. If all the analyses of the sequence have been deleted, the sequence line is also deleted in the Analysis table. | |
Convert sequence line into single analysis | Remove the selected analyses of the sequence and convert them into single analyses displayed in the Analysis Table. This action is not available while the sequence is edited. | |
Move analysis up | Move the analysis up one position in the sequence (for earlier analysis) (example: 3 to 2) | |
Move analysis down | Move the analysis down one position in the sequence (for later analysis) (example: 3 to 4) |
base-id: 11194428683
id: 11194428683