The Mixing/Spiking in sample vial workflow allows you to either spike samples with an internal standard (mix) before injection or to dilute the sample with a specified diluent.
The specified standard volume of either spiking standard or diluent is added to each sample vial specified in the Sample Location list. The diluted sample is mixed in the sample vial. For more details, mark the Advanced check box at the top right of the workflow view to display the injector program in the advanced view.
The Draw Standard Solution parameters specify the location and the volume of the internal standard solution or the vial of the diluent.
Parameter | Description |
---|---|
From Location | Enter the location of the internal standard solution or the vial of the diluent. See Specifying a Location. |
Standard Volume | Specify the volume of the internal standard solution or the vial of the diluent. |
The Dilute parameters specify the target and the mixing of the diluted sample.
Parameter | Value | Description |
---|---|---|
Sample Location | Enter the sample locations. See Specifying a Location. Click Add to add a sample location or Remove to remove the selected entry. | |
Mix Mode | Select the mixing method that is used to mix the diluted sample in the target location. | |
Air bubble | The air is taken from a neutral position (e.g. wash port) and bubbled into the diluted sample. This method should be the default, as it is the most effective. For some samples, especially those containing detergents or proteins, the method may cause the sample to foam. When the sample is drawn up later, the foam may cause insufficient sample volume to be drawn up. In this case, use the other method. | |
Draw/inject from/to sample | The maximum volume of the diluted sample is drawn from and ejected in the target location. | |
Repetitions | Select the number of repeat cycles for the mixing method. | |
Speed | Specify the eject speed for the mixing with mix mode Draw/inject from/to sample. | |
Default | The eject speed specified in the Set Up panel. | |
Maximum | The maximum speed that the sampler can handle. | |
<value> (µL/min) | A value that overrides the default eject speed. |
base-id: 7575181707
id: 36028804594145675